Roll of Past Masters - 1872 onwards
| S.No. | Year | Name |
|---|---|---|
| 1 | 1872 | W.Bro.E.H.Lloyd |
| 2 | 1873 | W.Bro.G.C.Smyth |
| 3 | 1874 | W.Bro Prosonno Coomar Dutt |
| 4 | 1875 | W.Bro. P.C.Dutt |
| 5 | 1876 | W.Bro. N.C.Bural |
| 6 | 1877 | W.Bro.P.C.Dutt |
| 7 | 1878 | W.Bro.Womesh Chunder Bonnerjee |
| 8 | 1879 | W.Bro.W.C.Bonnerjee |
| 9 | 1880 | W.Bro.R.Mittra |
| 10 | 1881 | W.Bro.R.Mittra |
| 11 | 1882 | W.Bro.C.T.Davis |
| 12 | 1883 | W.Bro.P.C.Dutt |
| 13 | 1884 | W.Bro.P.Mallik |
| 14 | 1885 | W.Bro.J.C.Banerjee |
| 15 | 1886 | W.Bro.N.N.Bhup, Maharaja Of Cooch Behar |
| 16 | 1887 | W.Bro.S.P.Sarbadhicary |
| 17 | 1888 | W.Bro.J.Ghosal |
| 18 | 1889 | W.Bro.N..Bhup |
| 19 | 1890 | W.Bro.S.N.Dutt |
| 20 | 1891 | W.Bro.G.C.Mookerjee |
| 21 | 1892 | W.Bro.G.C.Chunder |
| 22 | 1893 | W.Bro.G.C.Chunder |
| 23 | 1894 | W.Bro.N.L.Dey |
| 24 | 1895 | W.Bro.S.P.Sarbadhicary |
| 25 | 1896 | W.Bro.B.R.Mukherjee |
| 26 | 1897 | W.Bro.N.C.Bural |
| 27 | 1898 | W.Bro.T.K.Ghose |
| 28 | 1899 | W.Bro.L.N.Khettry |
| 29 | 1900 | W.Bro.R.C.Chunder |
| 30 | 1901 | W.Bro.L.C.Bural |
| 31 | 1902 | W.Bro.P.N.Sen |
| 32 | 1903 | W.Bro.N.N.Bhup |
| 33 | 1904 | W.Bro.K.Shelley Bonnerjee |
| 34 | 1905 | W.Bro.J.N.Das |
| 35 | 1906 | W.Bro.R.C.Chunder |
| 36 | 1907 | W.Bro.J.C.Mitra |
| 37 | 1908 | W.Bro.S.B.Beed |
| 38 | 1909 | W.Bro.R.C.Chunder |
| 39 | 1910 | W.Bro.P.N.Sen |
| 40 | 1911 | W.Bro.P.N.Sen |
| 41 | 1912 | W.Bro.L.N.Khettry |
| 42 | 1913 | W.Bro.Rajendra Narayan Bhup,Maharaja |
| 43 | 1914 | W.Bro.S.N.Dey |
| 44 | 1915 | W.Bro.Jitendra Nath Bhup,Maharaja |
| 45 | 1916 | W.Bro.C.C.Dey |
| 46 | 1917 | W.Bro.C.C.Dey |
| 47 | 1918 | W.Bro.S.N.Ghose |
| 48 | 1919 | W.Bro.B.L.Mallick |
| 49 | 1920 | W.Bro.B.L.Mallick |
| 50 | 1921 | W.Bro.N.S.Mudaliar |
| 51 | 1922 | W.Bro.P.C.Ghose |
| 52 | 1923 | W.Bro.P.C.Ghose |
| 53 | 1924 | W.Bro.N.S.Mudaliar |
| 54 | 1925 | W.Bro. N.S.Mudaliar |
| 55 | 1926 | W.Bro.N.L.Datta |
| 56 | 1927 | W.Bro.D.R.Bhandarkar |
| 57 | 1928 | W.Bro.D.P.sarbadhikary |
| 58 | 1929 | W.Bro.H.P.Bhaumik |
| 59 | 1930 | W.Bro.D.Chatterjee |
| 60 | 1931 | W.Bro.M.G.Subrahmanayam |
| 61 | 1932 | W.Bro.R.N.Dutt |
| 62 | 1933 | W.Bro.M.N.mitra |
| 63 | 1934 | W.Bro.B.C.sen |
| 64 | 1935 | W.Bro.Sir H.S.Paul |
| 65 | 1936 | W.Bro.K.M.Asadullah |
| 66 | 1937 | W.Bro.S.P.Ghose |
| 67 | 1938 | W.Bro.S.K.Basu |
| 68 | 1939 | W.Bro.M.Z.Siddiqi |
| 69 | 1940 | W.Bro.N.C.Ghosh |
| 70 | 1941 | W.Bro.Dr.P.Neogi |
| 71 | 1942 | W.Bro.R.Chaudhuri |
| 72 | 1943 | W.Bro.S.K.Basu |
| 73 | 1944 | W.Bro.H.N.Chatterjee |
| 74 | 1945 | W.Bro.J.N.sadhu |
| 75 | 1946 | W.Bro.S.K.sen |
| 76 | 1947 | W.Bro.A.B.Gupta |
| 77 | 1948 | W.Bro.n.Chakravarti |
| 78 | 1949 | W.Bro.Sir.R.C.Mitter |
| 79 | 1950 | W.Bro.S.M.Hussain |
| 80 | 1951 | W.Bro.S.N.Mukherjee |
| 81 | 1952 | W.Bro.P.C.Daw |
| 82 | 1953 | W.Bro.B.N.C.Roy |
| 83 | 1954 | W.Bro.P.C.Chunder |
| 84 | 1955 | W.Bro.A.B.Mukherjee |
| 85 | 1956 | W.Bro.D.P.Roy |
| 86 | 1957 | W.Bro.R.C.Chunder |
| 87 | 1958 | W.Bro.B.N.Sahay |
| 88 | 1959 | W.Bro.S.K.Dutt |
| 89 | 1960 | W.Bro.D.C.bannerjee |
| 90 | 1961 | W.Bro. J.J. Tarapore |
| 91 | 1961 | W.Bro. J.J. Tarapore |
| 92 | 1962 | W.Bro. N.N. Sen Gupta |
| 93 | 1963 | W.Bro. A.K. Banerjee |
| 94 | 1964 | W.Bro. R.C. Chunder |
| 95 | 1965 | W.Bro.Maj. D.R. Sen Gupta |
| 96 | 1966 | W.Bro. N.G. Bose |
| 97 | 1967 | W.Bro. K. Mitra |
| 98 | 1968 | W.Bro.B.S. Mukherjee |
| 99 | 1969 | W.Bro. P.R. Sen Gupta |
| 100 | 1970 | W.Bro. J.K. Basu |
| 101 | 1971 | W.Bro. N.M. Roy |
| 102 | 1972 | W.Bro. Pranab Chandra Daw |
| 103 | 1973 | W.Bro. S.C. Dey |
| 104 | 1974 | W.Bro. Bir Kumar Mookerjee |
| 105 | 1975 | W.Bro. Arun Kr. Chakravarty |
| 106 | 1976 | W.Bro. A. Goswamy |
| 107 | 1977 | W.Bro. R.V. Aiyar |
| 108 | 1978 | W.Bro. Brojoraj Mukherjee |
| 109 | 1979 | W.Bro. Paresh Nath Seal |
| 110 | 1980 | W.Bro. Bhaskar Ch. Chunder |
| 111 | 1981 | W.Bro. Gopal Ch. Sett |
| 112 | 1982 | W.Bro. Dr.R.N. Mitra |
| 113 | 1983 | W.Bro. Dr. Manas Mookerjee |
| 114 | 1984 | W.Bro. Dr. Prasanta Kr. Mukherjee |
| 115 | 1985 | W.Bro. Anil Kr. Mukherjee |
| 116 | 1986 | W.Bro. Tarun Kumar Basu |
| 117 | 1987 | W.Bro. Kumar Krishna Daw |
| 118 | 1988 | W.Bro. Samarendra Kr. Daw |
| 119 | 1989 | W.Bro. Asish Kumar Paul |
| 120 | 1990 | W.Bro. Balaram Kundu |
| 121 | 1991 | W.Bro. Ashok Kr. Basak |
| 122 | 1992 | W.Bro. Rabindra Nath Saha |
| 123 | 1993 | W.Bro. Ashis Kumar Paul |
| 124 | 1994 | W.Bro. Samarendra Krishna Daw |
| 125 | 1995 | W.Bro. Paresh Ranjan Bose |
| 126 | 1996 | W.Bro. Avijit Koley |
| 127 | 1997 | W.Bro. Ami Chand Baid |
| 128 | 1998 | W.Bro. Amalendu Sain |
| 129 | 1999 | W.Bro. Sreekumar Mookerjee |
| 130 | 2000 | W.Bro. Dr. Anjan Chakravarty |
| 131 | 2001 | W.Bro. Tapas Saha |
| 132 | 2002 | W.Bro. Debasish Sarkar |
| 133 | 2003 | W.Bro. Neeladri Chatterjee |
| 134 | 2004 | W.Bro. Anup Kumar Sarkar |
| 135 | 2005 | W.Bro. Timir Baran Banerjee |
| 136 | 2006 | W.Bro. Mahitosh Chatterjee |
| 137 | 2007 | W.Bro. Sibendu Basu |
| 138 | 2008 | W.Bro. Swapan Kumar De |
| 139 | 2009 | W.Bro. Bilwadal Bhattacharya |
| 140 | 2010 | W.Bro. Sunil Kr. Roy Chowdhur |
| 141 | 2011 | W.Bro. Abhijit Malakar |
| 142 | 2012 | W.Bro. Ashok Banerjee |
| 143 | 2013 | W.Bro. Ashok Banerjee |
| 144 | 2014 | W.Bro. Sambhu Nath Banik |
| 145 | 2015 | W.Bro. Dr. Arindam Bandopadhy |
| 146 | 2016 | W.Bro. Priyabrata Daw |
| 147 | 2017 | W.Bro. Kaushik Daw |
| 148 | 2018 | W.Bro. Avijit Chakraborty |
| 149 | 2019 | W.Bro. Murali Mohan Sen |
| 150 | 2020 | W.Bro. Jiban Sen |
| 151 | 2021 | W.Bro. Sandip Dirghangi |
| 152 | 2022 | W.Bro. Sandip Dirghangi |
